<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharkbait on Email Marketing, CRM and Lead Generation &#187; marketing</title>
	<atom:link href="http://blog.sharkbaitsales.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharkbaitsales.com</link>
	<description>Sales Leads, Marketing Automation and Various Fish Stories</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Business Using Marketing Automation Software?</title>
		<link>http://blog.sharkbaitsales.com/marketing/is-your-business-using-marketing-automation-software/</link>
		<comments>http://blog.sharkbaitsales.com/marketing/is-your-business-using-marketing-automation-software/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:53:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.sharkbaitsales.com/?p=534</guid>
		<description><![CDATA[

	Is Your Business Using Marketing Automation Software?survey software

]]></description>
		<wfw:commentRss>http://blog.sharkbaitsales.com/marketing/is-your-business-using-marketing-automation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Landscape Changes As Salesforce.com Buys Jigsaw</title>
		<link>http://blog.sharkbaitsales.com/marketing/data-landscape-changes-as-salesforce-com-buys-jigsaw/</link>
		<comments>http://blog.sharkbaitsales.com/marketing/data-landscape-changes-as-salesforce-com-buys-jigsaw/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:34:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.sharkbaitsales.com/?p=527</guid>
		<description><![CDATA[Apr 21, 2010 10:30 PM, By Richard H. Levey
Salesforce.com&#8217;s $142 million acquisition of Jigsaw gives the customer-and-prospect management software firm a source of business executives contact data. How the deal will change the way this source of prospecting data is made available remains to be seen.
Most Popular Articles
advertisement
The company is focused on closing the sale, [...]]]></description>
		<wfw:commentRss>http://blog.sharkbaitsales.com/marketing/data-landscape-changes-as-salesforce-com-buys-jigsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does a Website Cost?</title>
		<link>http://blog.sharkbaitsales.com/marketing/how-much-does-a-website-cost/</link>
		<comments>http://blog.sharkbaitsales.com/marketing/how-much-does-a-website-cost/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:06:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive database]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.sharkbaitsales.com/?p=515</guid>
		<description><![CDATA[How Much Does a Website Cost?   
 As a digital marketing company, one of the most common questions we are often asked is &#8220;How much does a website cost?&#8221;.  The following article, as published on HowMuchDoesAWebsiteCost, should help answer this question explaining many of the details involved in building a website, from [...]]]></description>
		<wfw:commentRss>http://blog.sharkbaitsales.com/marketing/how-much-does-a-website-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Scaring Away Your Customers?</title>
		<link>http://blog.sharkbaitsales.com/marketing/is-your-website-scaring-away-your-customers/</link>
		<comments>http://blog.sharkbaitsales.com/marketing/is-your-website-scaring-away-your-customers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:09:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://blog.sharkbaitsales.com/?p=498</guid>
		<description><![CDATA[So, when is the last time you really looked at your website?  I was doing some recon the other day for a client in the medical world and typed in a pretty common search word into Google.  We were trying to get an idea of the competition in the market place and that&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.sharkbaitsales.com/marketing/is-your-website-scaring-away-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way to Improve Your Website</title>
		<link>http://blog.sharkbaitsales.com/marketing/an-easy-way-to-improve-your-website/</link>
		<comments>http://blog.sharkbaitsales.com/marketing/an-easy-way-to-improve-your-website/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:29:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.sharkbaitsales.com/?p=490</guid>
		<description><![CDATA[Right now, a quick scan of most website will reveal a similar result.  Every page has a home page, about us, a product page and generally a few other categories.  Most websites have one thing in common.  They all shout, &#8220;Buy From Me!&#8221; 
In most cases there is no place at all [...]]]></description>
		<wfw:commentRss>http://blog.sharkbaitsales.com/marketing/an-easy-way-to-improve-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle&#8217;s Hilarious Customer Service Recording</title>
		<link>http://blog.sharkbaitsales.com/marketing/nestles-hilarious-customer-service-recording/</link>
		<comments>http://blog.sharkbaitsales.com/marketing/nestles-hilarious-customer-service-recording/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:08:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://blog.sharkbaitsales.com/?p=381</guid>
		<description><![CDATA[…Here’s something for you.  Call the Nestle Crunch Hotline.  When it says press 1 for English or 2 for Spanish, don’t do anything.  Just wait it out and it will give you a new menu…    800.295.0051  Hilarious marketing!
]]></description>
		<wfw:commentRss>http://blog.sharkbaitsales.com/marketing/nestles-hilarious-customer-service-recording/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
